Institution at a Glance
| Information | Details |
|---|---|
| Name of the Institution | Desh Polytechnic College (DPC) |
| Year of Establishment | 2004 |
| Type of Institution | Skills Development and Technical Education Institution |
| Experience | 20+ Years of Institutional Experience |
| Major Activities | Skills Development Training and Diploma in Engineering Education |
| Short-Term Training | Demand-driven and employment-oriented technical and skills development training programs |
| Diploma Education | Diploma in Engineering under BTEB |
| Diploma Technologies | Civil, Computer, Electrical, Textile, Mechanical and Architecture Technology |
| Target Groups | Youth, Women, Disadvantaged and Marginalized Communities |
| Training Objectives | Creating opportunities for employment, self-employment and sustainable livelihoods |
| Post-Training Support | Job Placement, Career Counseling and Entrepreneurship Development Support |
| Employment Success | Approximately 65%–85% of trainees have gained direct or indirect employment opportunities |
| Training Facilities | Modern Laboratories, Workshops, ICT and Digital Learning Facilities |
| Human Resources | Experienced Management, Certified Trainers and Assessors |
| Industry Linkage | Effective communication and collaboration with employers and industries |
| Data Management | MIS and Data Management System |
| Affiliated Institution | Desh Technical Institute, Barishal |
| Core Commitment | Developing skilled human resources, increasing employment opportunities, and contributing to building a self-reliant society |
Our Specialties
20+ Years of Experience | Quality Technical Education | Demand-Driven Skills Training | Certified Trainers & Assessors | Modern Training Facilities | Strong Industry Linkages | Employment & Self-Employment Support